Weekday | Saturday | Sunday |
---|---|---|
5:45-25:34 (19:49) | 5:45-25:41 (19:56) | 6:35-25:18 (18:43) |
Weekday | Saturday | Sunday |
---|---|---|
11-17 (13:57-18:14) | 11-12 (09:19-26:27) | 24-1 (06:35-25:18) |
11-18 (14:25-26:08) | 18-8 (06:30-25:33) | 24-2 (11:38-18:55) |
11-19 (15:02-21:10) | 24-1 (05:28-26:04) | |
21-4 (05:51-25:26) | 24-2 (05:45-25:22) | |
22-5 (05:55-08:26) | 24-3 (05:45-18:35) | |
24-1 (05:12-22:02) | 24-4 (06:06-18:30) | |
24-2 (05:45-09:34) | 24-5 (09:39-25:41) | |
24-3 (06:10-18:52) | 24-6 (11:36-18:13) | |
24-4 (06:30-08:55) | ||
24-5 (06:17-08:43) | ||
24-6 (06:58-09:20) | ||
24-7 (06:45-17:16) | ||
24-8 (07:22-18:26) | ||
24-9 (07:00-09:59) | ||
24-10 (07:50-18:59) | ||
24-11 (11:56-18:02) | ||
24-12 (14:30-19:18) | ||
24-13 (15:02-25:34) | ||
24-14 (15:19-18:36) | ||
24-15 (15:37-18:45) | ||
24-16 (16:37-18:02) | ||
25-1 (06:30-08:32) | ||
67-7 (06:15-09:08) |
Weekday to Unicity | Weekday to City Hall/Polo Park |
Saturday to Unicity | Saturday to City Hall/Polo Park |
Sunday to Unicity | Sunday to Polo Park |
Outbound | Inbound |
---|---|
Weekday | |
City Hall - Unicity (48) | Unicity - City Hall (46) |
Polo Park - Unicity (17) | Unicity - Polo Park (13) |
Unicity - Tylehurst (Polo Park) (5) | |
Saturday | |
City Hall - Unicity (38) | Unicity - City Hall (36) |
Polo Park - Unicity (15) | Unicity - Polo Park (12) |
Unicity - Tylehurst (Polo Park) (5) | |
Sunday | |
Polo Park - Unicity (25) | Unicity - Polo Park (24) |
Unicity - Tylehurst (Polo Park) (2) |
WK | SA | SU |
---|---|---|
11 | 11 | |
12 | 18 | |
21 | 21 | |
22 | 45 | |
25 | 66 | |
28 | ||
31 | ||
41 | ||
58 | ||
66 | ||
67 | ||
75 | ||
162 |
Outbound | Inbound |
---|---|